<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: eBay layoffs vs. 2 billion dollar stock buyback</title>
	<atom:link href="http://www.companyexposed.com/ebay-layoffs-vs-2-billion-dollar-stock-buyback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.companyexposed.com/ebay-layoffs-vs-2-billion-dollar-stock-buyback/</link>
	<description>... can you feel the Trust, can you see the Safety?</description>
	<pubDate>Sun, 01 Aug 2010 06:48:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://www.companyexposed.com/ebay-layoffs-vs-2-billion-dollar-stock-buyback/#comment-2510</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.companyexposed.com/?p=1582#comment-2510</guid>
		<description>Although I sell on ebay, I would never buy their stock.  They are making silly decisions in the company that is driving both buyers and sellers away.  Mentor Capital (MNTR) is my most recent stock pick.   They are the primary funding source of Quantum Immunologics (QI), a bio-tech company with a goal of marketing their immunotherapy for the treatment of breast cancer.  They have FDA clinical trials on the way.  According to an article published on &lt;a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow"&gt;Breast Cancer Investing&lt;/a&gt;, Mentor capital's financial support in QI could result in stock price gains.</description>
		<content:encoded><![CDATA[<p>Although I sell on ebay, I would never buy their stock.  They are making silly decisions in the company that is driving both buyers and sellers away.  Mentor Capital (MNTR) is my most recent stock pick.   They are the primary funding source of Quantum Immunologics (QI), a bio-tech company with a goal of marketing their immunotherapy for the treatment of breast cancer.  They have FDA clinical trials on the way.  According to an article published on <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">Breast Cancer Investing</a>, Mentor capital&#8217;s financial support in QI could result in stock price gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe T Palmyra</title>
		<link>http://www.companyexposed.com/ebay-layoffs-vs-2-billion-dollar-stock-buyback/#comment-1499</link>
		<dc:creator>Joe T Palmyra</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.companyexposed.com/?p=1582#comment-1499</guid>
		<description>eBay can disregard there employees all they want.  It is the stock holders who they keep happy.</description>
		<content:encoded><![CDATA[<p>eBay can disregard there employees all they want.  It is the stock holders who they keep happy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
